/*
 * JasperReports - Free Java Reporting Library.
 * Copyright (C) 2001 - 2013 Jaspersoft Corporation. All rights reserved.
 * http://www.jaspersoft.com
 *
 * Unless you have purchased a commercial license agreement from Jaspersoft,
 * the following license terms apply:
 *
 * This program is part of JasperReports.
 *
 * JasperReports is free software: you can redistribute it and/or modify
 * it under the terms of the GNU Lesser General Public License as published by
 * the Free Software Foundation, either version 3 of the License, or
 * (at your option) any later version.
 *
 * JasperReports is distributed in the hope that it will be useful,
 * but WITHOUT ANY WARRANTY; without even the implied warranty of
 * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
 * GNU Lesser General Public License for more details.
 *
 * You should have received a copy of the GNU Lesser General Public License
 * along with JasperReports. If not, see <http://www.gnu.org/licenses/>.
 */

import javax.swing.table.AbstractTableModel;

import net.sf.jasperreports.engine.JRConstants;


/**
 * @author Teodor Danciu (teodord@users.sourceforge.net)
 * @version $Id: CustomTableModel.java 6268 2013-06-17 09:56:09Z teodord $
 */
public class CustomTableModel extends AbstractTableModel
{
	/**
	 *
	 */
	private static final long serialVersionUID = JRConstants.SERIAL_VERSION_UID;

	/**
	 *
	 */
	private String[] columnNames = {"the_city", "id", "name", "street"};

	/**
	 *
	 */
	private Object[][] data =
		{
			{"Berne", new Integer(9), "James Schneider", "277 Seventh Av."},
			{"Berne", new Integer(22), "Bill Ott", "250 - 20th Ave."},
			{"Boston", new Integer(32), "Michael Ott", "339 College Av."},
			{"Boston", new Integer(23), "Julia Heiniger", "358 College Av."},
			{"Chicago", new Integer(39), "Mary Karsen", "202 College Av."},
			{"Chicago", new Integer(35), "George Karsen", "412 College Av."},
			{"Chicago", new Integer(11), "Julia White", "412 Upland Pl."},
			{"Dallas", new Integer(47), "Janet Fuller", "445 Upland Pl."},
			{"Dallas", new Integer(43), "Susanne Smith", "2 Upland Pl."},
			{"Dallas", new Integer(40), "Susanne Miller", "440 - 20th Ave."},
			{"Dallas", new Integer(36), "John Steel", "276 Upland Pl."},
			{"Dallas", new Integer(37), "Michael Clancy", "19 Seventh Av."},
			{"Dallas", new Integer(19), "Susanne Heiniger", "86 - 20th Ave."},
			{"Dallas", new Integer(10), "Anne Fuller", "135 Upland Pl."},
			{"Dallas", new Integer(4), "Sylvia Ringer", "365 College Av."},
			{"Dallas", new Integer(0), "Laura Steel", "429 Seventh Av."},
			{"Lyon", new Integer(38), "Andrew Heiniger", "347 College Av."},
			{"Lyon", new Integer(28), "Susanne White", "74 - 20th Ave."},
			{"Lyon", new Integer(17), "Laura Ott", "443 Seventh Av."},
			{"Lyon", new Integer(2), "Anne Miller", "20 Upland Pl."},
			{"New York", new Integer(46), "Andrew May", "172 Seventh Av."},
			{"New York", new Integer(44), "Sylvia Ott", "361 College Av."},
			{"New York", new Integer(41), "Bill King", "546 College Av."},
			{"Oslo", new Integer(45), "Janet May", "396 Seventh Av."},
			{"Oslo", new Integer(42), "Robert Ott", "503 Seventh Av."},
			{"Paris", new Integer(25), "Sylvia Steel", "269 College Av."},
			{"Paris", new Integer(18), "Sylvia Fuller", "158 - 20th Ave."},
			{"Paris", new Integer(5), "Laura Miller", "294 Seventh Av."},
			{"San Francisco", new Integer(48), "Robert White", "549 Seventh Av."},
			{"San Francisco", new Integer(7), "James Peterson", "231 Upland Pl."}
		};


	/**
	 *
	 */
	public CustomTableModel()
	{
	}


	/**
	 *
	 */
	public int getColumnCount()
	{
		return this.columnNames.length;
	}


	/**
	 *
	 */
	public String getColumnName(int columnIndex)
	{
		return this.columnNames[columnIndex];
	}


	/**
	 *
	 */
	public int getRowCount()
	{
		return this.data.length;
	}


	/**
	 *
	 */
	public Object getValueAt(int rowIndex, int columnIndex)
	{
		return this.data[rowIndex][columnIndex];
	}


}
